Pinout: AF1
Game: Kyros

PCB Pinout
                    Parts Side/Solder Side
-------------------------------------------------------------
+ 5 Volts               |  1  |  A  | + 5 Volts
-------------------------------------------------------------
+ 5 Volts               |  2  |  B  | + 5 Volts
-------------------------------------------------------------
1P Up                   |  3  |  C  | 2P Down
-------------------------------------------------------------
1P Down                 |  4  |  D  | 2P Right
-------------------------------------------------------------
1P Right                |  5  |  E  | 2P Left
-------------------------------------------------------------
1P Left                 |  6  |  F  | 2P Punchg
-------------------------------------------------------------
1P Punch                |  7  |  H  |
-------------------------------------------------------------
1P Jump                 |  8  |  J  |
-------------------------------------------------------------
                        |  9  |  K  | Coin 1
-------------------------------------------------------------
1P Start                |  10 |  L  | Coin 2
-------------------------------------------------------------
2P Up                   |  11 |  M  | 2P Jump
-------------------------------------------------------------
TV Green                |  12 |  N  |
-------------------------------------------------------------
TV Blue                 |  13 |  P  | 2P Start
-------------------------------------------------------------
TV Red                  |  14 |  R  |
-------------------------------------------------------------
TV Sync                 |  15 |  S  |
-------------------------------------------------------------
Ground                  |  16 |  T  | Ground
-------------------------------------------------------------
Ground                  |  17 |  U  | Ground
-------------------------------------------------------------
Ground                  |  18 |  V  | Ground
-------------------------------------------------------------

Sound Board Connector

                    Parts Side/Solder Side
-------------------------------------------------------------
+ 12 Volts              |  1  |  A  | + 12 Volts
-------------------------------------------------------------
                        |  2  |  B  |
-------------------------------------------------------------
+ 5 Volts               |  3  |  C  | + 5 Volts
-------------------------------------------------------------
Speaker +               |  4  |  D  |
-------------------------------------------------------------
Speaker -               |  5  |  E  | Ground
-------------------------------------------------------------
Ground                  |  6  |  F  | Ground
-------------------------------------------------------------