Pinout: BC1
Games: Galaga, Galaga 3, Gaplus


PCB Pinout          Parts Side/Solder Side
-------------------------------------------------------------
Ground                  |  1  |  A  |   Ground
------------------------------------------------------------
Speaker +               |  2  |  B  |   Speaker -
-------------------------------------------------------------
Lock Out Solenoid       |  3  |  C  |   Coin Counter 1
-------------------------------------------------------------
1 P Start Lamp          |  4  |  D  |   2 P Start Lamp
-------------------------------------------------------------
+ 1 2 V                 |  5  |  E  |   + 1 2 V  
-------------------------------------------------------------
+ 5 V                   |  6  |  F  |   + 5 V
-------------------------------------------------------------
Ground                  |  7  |  H  |   Ground 
-------------------------------------------------------------
Service SW              |  8  |  J  |   Test SW	
-------------------------------------------------------------
Coin SW 1               |  9  |  K  |   Coin SW 2
-------------------------------------------------------------
P 1 Start SW            |  10 |  L  |   P 2 Start SW
-------------------------------------------------------------
P 1 Fire SW             |  11 |  M  |   P 2 Fire SW
-------------------------------------------------------------
P 1 Left SW             |  12 |  N  |   P 2 Left SW
-------------------------------------------------------------
                        |  13 |  P  | 
-------------------------------------------------------------
P 1 Right SW            |  14 |  R  |   P 2 Right SW
-------------------------------------------------------------
                        |  15 |  S  |
-------------------------------------------------------------
                        |  16 |  T  |
-------------------------------------------------------------
                        |  17 |  U  | 
-------------------------------------------------------------
                        |  18 |  V  | 
-------------------------------------------------------------
                        |  19 |  W  | 
-------------------------------------------------------------
                        |  20 |  X  | 
-------------------------------------------------------------
Coin Counter 2          |  21 |  Y  |   Ground FOR TABLE ONLY
-------------------------------------------------------------
Ground                  |  22 |  Z  |   Ground
-------------------------------------------------------------

6P Plug                           3P Plug 
1. Video RED                   1. + 1 2 V    1A
2. Video GREEN                 2. Ground
3. Video BLUE                  3. + 5 V      4A
4. Video SYNC
5. Video Ground
6.