Pinout C17
   | PARTS SIDE | PIN | PIN | SOLDER SIDE | 
| GND | 1 | A | GND | 
|  | 2 | B | GND | 
|  | 3 | C |  | 
| COIN 2* | 4 | D | VIDEO SNYC | 
| COIN 1* | 5 | E | VIDEO BLUE | 
| P2 BUTTON | 6 | F | VIDEO GREEN | 
| P1 BUTTON | 7 | H | VIDEO RED | 
| P1 START | 8 | J | P2 START | 
|  | 9 | K |  | 
| P1 LEFT | 10 | L | P2 LEFT | 
|  | 11 | M |  | 
| P1 DOWN | 12 | N | P2 DOWN | 
|  | 13 | P |  | 
| P1 RIGHT | 14 | R | P2 RIGHT | 
|  | 15 | S |  | 
| P1 UP | 16 | T | P2 UP | 
|  | 17 | U |  | 
|  | 18 | V | SPEAKER (-) | 
|  | 19 | W | SPEAKER (+) | 
|  | 20 | X |  | 
| +12V | 21 | Y | +12V | 
|  | 22 | Z |  | 
|  | 23 | a |  | 
|  | 24 | b |  | 
| * | 25 | c | +5V | 
| +5V | 26 | d | +5V | 
| GND | 27 | e | GND | 
| GND | 28 | f | GND | 
* Wire 25 connects with wire 4 and 5