« A B C D E F G H I J K L M N O P Q R S T U V W X Y Z »

GAME PCB Mfg/ Adapt Photo/ Retail Wholesale
Licensee Notes Exchange Sale Exchange Sale

Samaurai KAN/TAT -- 109 173 85 144
Sarge MID -- 139 329 115 299
Satan's Hollow MID -- 109 185 85 155
Scion SEI/CIN -- 109 149 85 122
Scramble KON/STR A13 109 161 85 133
Sea Wolf-set MID --
.....mother, daughter,p/s 199 329 175 299
.....Sound 99 161 75 133
Secion Z CAP C10 109 185 85 155
Seicross NIC -- 109 149 85 122
720 ATA -- 139 253 115 222
Shawdow Dancer SGA J 119 185 95 155
Shinobi SGA C13 109 149 85 122
Shootout DE -- 109 137 85 111
Shoot the Bull MID B4 119 363 95 333
Shuffleshot IT J 129 219 105 188
Side Arms CAP/ROM J 109 149 85 122
Silk Worm TEC J 109 137 85 111
Sinistar - set WIL -- -- 363 -- 333
.....RAM 109 149 85 122
.....ROM 109 149 85 122
.....Sound 63 80 49 66
.....Interface 79 127 65 111
Skull & Crossbones ATA J 119 207 95 177
Sky Adventure SNK J 129 207 105 177
Sky Kid NCO BC1 119 185 95 155
Sky Soldiers SNK/ROM J 129 207 105 177
Sly Spy DE J 119 -- 95 --
Smash TV WIL J 119 196 95 166
Solar Fox MID -- 119 196 95 166
Solar Quest-set CIN -- -- 352 -- 322
.....Main 129 173 105 144
.....Sound 109 137 85 111
Solar Warriors TEC J 109 137 85 111
Son Son CAP/ROM C8 119 185 95 155
Space Duel ATA -- 149 241 125 211
Space Dungeon TAT -- 149 -- 125 --
Space Firebird NIN/SGA -- 119 207 95 177
Space Invaders TAT -- 149 274 125 244
Space Invaders-set
.....Mother, Daughter, P/S TAT/MID -- 169 253 145 222
Space Invaders Deluxe-set
.....Mother,Daughter,P/S TAT/MID -- 169 253 145 222
Space Panic UNV C3 129 -- 105 --
Space Zap MID -- 129 286 105 255
Speak & Rescue TAT A4 119 185 95 155
Spectar EXY -- 139 319 115 288
Speed Rumbler CAP J 119 161 95 133
Spiderman SGA J 139 -- 115 --
Spy Hunter -UR MID -- 149 229 125 199
.....Cheap Squeak Deluxe 69 102 55 88
Spy Hunter -SD MID -- 149 - 125 --
.....Cheap Squeak Deluxe 69 102 55 88
Spy Hunter II MID -- 149 219 125 188
Star Castle - set CIN -- -- 297 -- 266
.....Main -- 129 207 105 177
.....Sound -- 99 137 75 111
Star Force TEK AF2 109 149 85 122
Stargate -set WIL -- -- 329 -- 299
.....RAM 109 149 85 122
.....ROM 89 123 65 99
.....Sound 63 80 49 66
.....Interface 48 59 29 45
Star Trek SGA -- 159 329 135 299
Star Wars ATA -- 159 342 135 311
Strategy X URL/STR A13 109 196 85 166
Strata Bowl ITT J 119 161 95 133
Stratovox TAT -- 119 219 95 188
Street Fighter CAP J 109 149 85 122
Street Fighter II CAP J 109 123 85 99
Street Fighter II Champ CAP J 109 137 85 111
SFII Champ Hyper CAP J 109 149 85 122
SFII Champ Rainbow CAP J 109 123 85 99
Street Smart SNK J 109 123 85 99
Strength & Skill SUN/KIT -- 109 161 85 133
Strike Zone LEE -- 129 196 105 166
Stun Runner ATA -- 189 -- 165 --
Subroc-3D SGA -- 129 196 105 166
Sunset Riders KON J 179 308 155 277
Super Basketball KON A13 109 123 85 99
Super Bike TAT J 119 173 95 144
Super Cobra KON/STR A13 109 161 85 133
Super Contra KON J 109 149 85 122
Super Dodge Ball TEH/TAT J 109 123 85 99
Super Glob/Beastie Feastie CAR B4 119 329 95 299
Super Hang-On SGA -- 219 342 195 311
Super High Impact-set MID J -- 137 -- 111
.....Main 109 123 85 99
.....Sound 69 80 55 66
Superman SET/TAT J 119 173 95 144
Super Moon Cresta NIC/SGA B6 119 275 95 244
Super Off Road TP -2pl LEE -- -- -- -- --
Super Off Road -3pl LEE -- -- -- -- --
Super Off Road TP -3pl LEE -- -- -- -- --
Super Pac-Man NCO/MID -- 119 219 95 188
Super Punch Out NIN B18 119 -- 95 --
Super Sprint ATA -- 139 253 115 222
Super Volleyball VSM J 119 173 95 144
Super Zaxxon SGA B13 119 241 95 211
Swimmer TEK AF2 109 173 85 144




Back Next